Rates
Washington Crossing Senior Living Community Rates
APARTMENT NUMBER | DESCRIPTION | ADDITIONAL AMMENITIES | SQUARE FEET | FULL SERVICES* | BASE RENT** | AVAILABLE AS OF |
---|---|---|---|---|---|---|
G55 | 1 bedroom | N/A | 684 | $2450 | $2000 | Available as of 08-09-2024 |
G57 | 1 bedroom | South facing with patio | 684 | $2450 | $2000 | |
G58 | Studio | Courtyard view | 691 | $2300 | $1850 | |
G59 | 1 bedroom | South Facing with Patio | 712 | $2500 | $2050 | |
G60 | 1 bedroom | Courtyard view | 683 | $2450 | $2200 | |
G61 | 1 bedroom | South facing with patio | 712 | $2500 | $2050 | |
G62 | 2 bedroom/ bath with den | Courtyard view with Patio | 1184 | $3100 | $2650 | |
G63 | 1 bedroom | South facing with Patio | 684 | $2400 | $1950 | |
G64 | 2 bedroom | Lake view with Patio | 977 | $2900 | $2450 | |
G65 | 2 bedroom | Lake view with Patio | 914 | $2900 | $2450 |
First Floor Apartments
APARTMENT NUMBER | DESCRIPTION | ADDITIONAL AMMENITIES | SQUARE FEET | FULL SERVICES* | BASE RENT** | AVAILABLE AS OF |
---|---|---|---|---|---|---|
100 | 1 bedroom | North facing | 800 | $2500 | $2050 | |
101 | 2 bedroom | Washer & Dryer hook ups in unit | 920 | $2900 | $2450 | |
102 | Studio | No patio | 420 | $2250 | $1850 | |
104 | 1 bedroom | N/A | 750 | $2500 | $2050 | |
106 | 1 bedroom | N/A | 750 | $2500 | $2050 | |
108 | ||||||
110 | 2 bedroom2 bath with den | Handicap accessible | 1210 | $3100 | $2650 | |
112 | 2 bedroom/2bath | With deck and den | 1210 | $3100 | $2650 | |
114 | 1 bedroom | Deck | 779 | $2500 | $2050 | |
116 | 2 bedroom/2bath with den | Washer & Dryer hook ups in unit | 1295 | $3150 | $2700 | |
117 | 1 bedroom | Handicap accessible with Courtyard View | 924 | $2650 | $2200 | |
119 | 1 bedroom | Courtyard View | 779 | $2500 | $2050 | Available Soon
Call Today |
121 | 1 bedroom | Courtyard View | 779 | $2500 | $2050 | |
123 | 2 bedroom | Washer & Dryer hookups in unit with Garden View | 1175 | $3000 | $2550 | |
150 | 2 bedroom | Corner Unit W/D hookups | 1116 | $3000 | $2550 | |
151 | 2 bedroom | Corner unit W/D hookups | 1161 | $3000 | $2,550 | |
152 | 2 bedroom | Washer/dryer hookups | 1116 | $3000 | $2,550 | |
153 | 1 bedroom | South facing with deck | 712 | $2500 | $2050 | |
154 | 2 bedroom | West facing with patio | 875 | $2900 | $2450 | |
155 | 1 bedroom | South facing with deck | 684 | $2500 | $2050 | |
156 | 2 Bedroom | East facing with patio | 875 | $2900 | $2,450 | |
157 | 1 Bedroom | South facing with deck | 684 | $2500 | $2050 | |
158 | Studio | Efficiency Apartment | 691 | $2300 | $1,850 | |
159 | 1 Bedroom | South facing with deck | 712 | $2500 | $2050 | |
160 | 1 Bedroom | Courtyard View | 683 | $2450 | $2000 | |
161 | 1 Bedroom | South facing with deck | 712 | $2500 | $2050 | |
162 | 2 Bedroom/2 bath | Courtyard view with deck | 1184 | $3100 | $2,650 | |
163 | 1 Bedroom | South facing with deck | 684 | $2500 | $2050 | |
164 | 2 Bedroom | Corner unit with deck | 977 | $3000 | $2550 | |
165 | 2 Bedroom | W/D hook ups, corner unit | 1104 | $3000 | $2,550 |
Second Floor Apartments
APARTMENT NUMBER | DESCRIPTION | ADDITIONAL AMMENITIES | SQUARE FEET | FULL SERVICES* | BASE RENT** | AVAILABLE AS OF |
---|---|---|---|---|---|---|
200 | 2 bedroom with den | Washer & Dryer hook ups in unit | 1295 | $3150 | $2700 | |
201 | 2 bedroom | Washer & Dryer hook ups in unit | 1175 | $3100 | $2650 | |
202 | 1 bedroom | N/A | 779 | $2500 | $2050 | |
203 | 1 bedroom with den | N/A | 924 | $2800 | $2350 | |
204 | 2 bedroom/2 bath with den | N/A | 1210 | $3100 | $2650 | |
205 | 1 bedroom | No deck | 645 | $2450 | $2000 | |
206 | 1 bedroom | N/A | 832 | $2500 | $2050 | |
207 | 1 bedroom | No deck | 645 | $2450 | $2000 | |
208 | 1 bedroom | N/A | 806 | $2500 | $2050 | |
209 | 1 bedroom with den | N/A | 806 | $2800 | $2350 | |
210 | 2 bedroom with den/2 bath | Handicap accessible | 1210 | $3100 | $2650 | |
211 | 2 bed 1 bath | West facing with deck | 875 | $2900 | $2450 | |
212 | 2 bedroom 2 bath | with Den | 1210 | $3100 | $2650 | |
213 | 1 bedroom | 675 | $2450 | $2000 | ||
214 | 1 bedroom | N/A | 779 | $2500 | $2050 | |
215 | 2 bedroom with den | Garden View | 902 | $2900 | $2450 | |
216 | 2 bedroom with den | Washer & Dryer hook ups in unit | 1294 | $3150 | $2700 | |
217 | 2 bedroom | Handicap accessible with Garden View | 902 | $2900 | $2450 | |
219 | 1 bedroom | East facing Garden View | 582 | $2450 | $2000 | |
221 | 2 Bedroom 1 bath with east facing deck | Garden View | 875 | $2900 | $2450 | |
227 | 2 bedroom 2 bath and Den | Courtyard View | 1210 | $3100 | $2650 | |
229 | 1 bedroom, 1 bath | Handicap accessible | 924 | $2,650 | $2200 | |
231 | 1 bedroom, 1 bath | Courtyard View | 779 | $2500 | $2050 | |
233 | 1 bedroom, 1 bath, plus Den | Courtyard View | 924 | $2800 | $2350 | |
235 | 2 bedrooms, 2 baths, | Washer/Dryer hookups | 1175 | $3100 | $2,650 |
Third Floor Apartments
APARTMENT NUMBER | DESCRIPTION | ADDITIONAL AMMENITIES | SQUARE FEET | FULL SERVICES* | BASE RENT** | AVAILABLE AS OF |
---|---|---|---|---|---|---|
300 | 2 bedroom, 2 bath with den | Washer & Dryer hook ups in unit | 1295 | $3150 | $2700 | |
301 | 2 bedroom, 2 bath | Washer & Dryer hook ups in unit | 1175 | $3100 | $2650 | |
302 | 1 bedroom | N/A | 779 | $2500 | $2050 | |
303 | 1 bedroom with den | N/A | 924 | $2800 | $2350 | |
304 | 2 bedroom with Den, 2 bath | Handicap Accessible | 1210 | $3100 | $2650 | |
305 | 1 bedroom | No balcony | 645 | $2450 | $2000 | |
306 | 1 bedroom | Balcony | 832 | $2500 | $2050 | |
307 | 1 bedroom | No balcony | 645 | $2450 | $2000 | |
308 | 1 bedroom | Deck | 832 | $2500 | $2050 | |
309 | 1 bedroom with den | Balcony | 806 | $2800 | $2350 | |
310 | 2 bedroom, 2 bath with den | Handicap accessible | 1210 | $3100 | $2650 | |
311 | 2 bedroom | West facing with Deck | 875 | $2900 | $2450 | |
312 | 2 bedroom, 2 bath with den | Deck | 1210 | $3100 | $2650 | |
313 | 1 bedroom | West facing | 675 | $2450 | $2000 | |
314 | 1 bedroom | Deck | 779 | $2500 | $2050 | |
315 | 2 bedroom | South facing with Deck | 902 | $2900 | $2450 | |
316 | 2 bedroom/2 bath with den | Washer & Dryer hook ups in unit | 1295 | $3100 | $2650 | |
317 | 2 bedroom | Handicap accessible with Deck | 902 | $2900 | $2450 | |
319 | 1 bedroom | East facing | 582 | $2450 | $2000 | |
321 | 2 bedroom 1 bath | East facing with Deck | 875 | $2900 | $2450 | |
323 | 2 bedroom/2 bath/Den | East facing with Deck | 1210 | $3100 | $2650 | |
325 | 2 bedroom/2 bath/Den | Courtyard View with Deck | 1210 | $3100 | $2650 | |
327 | 2 bedroom/2 bath/Den | Courtyard View with Deck | 1210 | $3100 | $2650 | |
329 | 1 bedroom/1 bath | Handicap accessible | 924 | $2650 | $2200 | |
331 | 1 bedroom 1 bath | Court yard view with deck | 779 | $2500 | $2050 | |
333 | 1 bedroom/1 bath with Den | Court yard View with deck | 924 | $2800 | $2350 | |
335 | 2 bed/2 bath | Washer/dryer hookups Court yard view with deck | 1175 | $3150 | $2700 |
* Full Services Include:
- Apartment Rental
- All Utilities (heat, air conditioning, garbage, electricity)
- Basic Cable
- High Speed Internet
- 1 three (3) course meal per day / 7 days per week
- Housekeeping twice per month
- Linen Service (bedding & towels) once per week
- Code Alert Pendant for 24-hour emergency assistance in the building
** Base Rent Includes:
- Apartment Rental
- All Utilities (heat, air conditioning, garbage, electricity)
Additional Options to add to base rent (if desired):
- Basic Cable & High-Speed Internet ($85.00/month)
- 1 three (3) course meal per day / 7 days per week ($275.00/month per person)
- Housekeeping twice per month and Linen Service weekly ($75.00/month for 1 bedroom, $100.00/month for 2 bedroom)
- Code Alert Pendant for 24-hour emergency assistance in the building ($100.00/month per person)
Prices are subject to change. Rates are based on one person in the room. Extra monthly charges will apply for more than one person in an apartment. Call for your tour today! (605) 271-9273.